Rajkot, Gujarat
GST No. 24AHQPG8262M1ZS
Approx. Rs 169 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| GSM | 170 GSM |
| Size | 16 X 4 Feet |
| Usage/Application | Agriculture |
| Material | HDPE |
| Features | 100% Waterproof |
| Material Grade | Semi - Virgin |
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| GSM | 90 GSM |
| Material | HDPE |
| Size | 16 X 4 Feet |
| Grade | Semi-Virgin |
| Features | Reinforced Edges |
| Usage/Application | Agriculture |
Product Price :Get Latest Price
Product Details:| GSM | 200 GSM |
| Size | 18 ft x 24 ft |
| Material Grade | Virgin |
| Color | Blue |
| Warranty | No Warranty |
| Made in | india |
Product Price :Get Latest Price
Product Details:| GSM | 200 GSM |
| Size | 18 ft x 24 ft |
| Material Grade | Virgin |
| Color | Black |
| Warranty | No Warranty |
| Brand Name | seven crystal |
Product Price :Get Latest Price
Product Details:| GSM | 200 GSM |
| Size | 18 ft x 24 ft |
| Material Grade | Virgin |
| Color | Yellow |
| Warranty | No Warranty |
| Made in | India |
Product Price :Get Latest Price
Product Details:| GSM | 200 GSM |
| Size | 18 ft x 24 ft |
| Material Grade | Virgin |
| Color | Yellow |
| Warranty | No Warranty |
| Made in | India |
Product Price :Get Latest Price
Product Details:| GSM | 200 GSM |
| Size | 18 ft x 24 ft |
| Material Grade | Virgin |
| Color | Blue |
| Warranty | No Warranty |
| Made in | India |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| GSM | 250 GSM |
| Size | 9 X 3 Feet |
| Material Grade | Semi-Virgin |
| Material | HDPE |
| Features | 100% Waterproof |
| Usage | Agriculture |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| GSM | 350 GSM |
| Size | 16 X 4 Feet |
| Material | HDPE |
| Material Grade | Semi-Virgin |
| Features | 100% Waterproof |
| Usage | Agriculture |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| GSM | 400 GSM |
| Size | 16 X 3 Feet |
| Material Grade | Semi-Virgin |
| Material | HDPE |
| Features | Waterproof |
| Usage/Application | 100% Waterproof |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| GSM | 150 GSM |
| Size | 6ft x 6ft |
| Usage/Application | Agriculture |
| Material Grade | Semi-Virgin |
| Material | HDPE |
| Features | 100% Waterproof |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| GSM | 120 GSM |
| Size | 12ft x 18ft |
| Usage/Application | Agriculture |
| Material Grade | Semi-Virgin |
| Material | HDPE |
| Features | 100% Waterproof |
HDPE Tarpaulins, measured in GSM (Grams per Square Meter), are versatile waterproof sheets used across industries like agriculture (crop/pond covers), construction (material protection), transport (truck covers), and for general uses like camping or furniture covers, with higher GSM indicating greater strength for heavy-duty, long-term needs, while lower GSM suits lighter tasks.
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 250 Piece |
| GSM | 200 GSM |
| Size | 18ft x 18ft |
| Usage/Application | Agriculture |
| Material | HDPE |
| Material Grade | Semi-Virgin |
| Features | 100% Waterproof |
HDPE Tarpaulins, measured in GSM (Grams per Square Meter), are versatile waterproof sheets used across industries like agriculture (crop/pond covers), construction (material protection), transport (truck covers), and for general uses like camping or furniture covers, with higher GSM indicating greater strength for heavy-duty, long-term needs, while lower GSM suits lighter tasks.
Additional Information:
Approx. Rs 180 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| GSM | 180 GSM |
| Size | 12ft x 9ft |
| Usage/Application | Agriculture |
| Material Grade | Semi-Virgin |
| Material | HDPE |
| Features | 100% Waterproof |
Product Price :Get Latest Price
Product Details:| Base Material | HDPE |
| Waterproof Type | Laminated |
| GSM | 200 GSM |
| Length | all sizes |
| Width | all |
| Color | Blue |
| Usage | Truck Cover, Monsoon Shed, Agriculture, Roof Cover, Construction, Machine Cover |
Product Price :Get Latest Price
Product Details:| Base Material | HDPE |
| Waterproof Type | Laminated |
| GSM | 200 GSM |
| Length | customized |
| Width | all |
| Color | Yellow |
| Usage | Truck Cover, Construction, Monsoon Shed, Agriculture, Machine Cover, Roof Cover |
Product Price :Get Latest Price
Product Details:| Base Material | HDPE |
| Waterproof Type | Laminated |
| GSM | 200 GSM |
| Length | all sizes |
| Width | all |
| Color | Orange |
| Usage | Machine Cover, Roof Cover, Truck Cover, Monsoon Shed, Agriculture, Construction |
Explore More Products
© Jalaram Innovative Plast. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited